Usage Statistics for raenpiete.nl

Summary Period: June 2021
Generated 01-Jul-2021 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 74660
Total Files 68905
Total Pages 68704
Total Visits 11803
Total KBytes 2850344
Total Unique Sites 2406
Total Unique URLs 876
Total Unique Referrers 1779
Total Unique User Agents 1896
. Avg Max
Hits per Hour 103 373
Hits per Day 2488 3979
Files per Day 2296 3342
Pages per Day 2290 3576
Sites per Day 80 407
Visits per Day 393 809
KBytes per Day 95011 158550
Hits by Response Code
Code 200 - OK 92.29% 68905
Code 206 - Partial Content 0.01% 6
Code 301 - Moved Permanently 0.24% 179
Code 302 - Found 0.11% 79
Code 304 - Not Modified 0.35% 258
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 6.84% 5108
Code 500 - Internal Server Error 0.14% 101

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 2497 3.34% 2391 3.47% 2331 3.39% 281 2.38% 159 6.61% 115318 4.05%
2 3546 4.75% 3216 4.67% 3311 4.82% 461 3.91% 273 11.35% 157064 5.51%
3 2289 3.07% 2158 3.13% 2092 3.04% 617 5.23% 304 12.64% 63331 2.22%
4 2574 3.45% 2389 3.47% 2356 3.43% 634 5.37% 357 14.84% 69135 2.43%
5 3979 5.33% 3342 4.85% 3576 5.20% 809 6.85% 407 16.92% 158550 5.56%
6 2932 3.93% 2635 3.82% 2739 3.99% 462 3.91% 288 11.97% 123333 4.33%
7 2185 2.93% 2078 3.02% 2073 3.02% 334 2.83% 167 6.94% 84482 2.96%
8 2707 3.63% 2356 3.42% 2511 3.65% 334 2.83% 182 7.56% 84143 2.95%
9 2505 3.36% 2330 3.38% 2370 3.45% 334 2.83% 157 6.53% 105948 3.72%
10 2383 3.19% 2227 3.23% 2181 3.17% 275 2.33% 156 6.48% 107547 3.77%
11 1877 2.51% 1752 2.54% 1718 2.50% 306 2.59% 157 6.53% 56837 1.99%
12 2163 2.90% 2007 2.91% 1987 2.89% 259 2.19% 168 6.98% 80822 2.84%
13 1833 2.46% 1734 2.52% 1729 2.52% 262 2.22% 117 4.86% 70357 2.47%
14 2410 3.23% 2290 3.32% 2252 3.28% 654 5.54% 290 12.05% 65994 2.32%
15 2500 3.35% 2339 3.39% 2126 3.09% 367 3.11% 227 9.43% 84120 2.95%
16 2180 2.92% 2011 2.92% 1984 2.89% 306 2.59% 171 7.11% 86097 3.02%
17 2370 3.17% 2201 3.19% 2214 3.22% 337 2.86% 160 6.65% 109055 3.83%
18 2312 3.10% 2126 3.09% 2078 3.02% 415 3.52% 174 7.23% 71430 2.51%
19 2334 3.13% 2153 3.12% 2157 3.14% 291 2.47% 180 7.48% 73287 2.57%
20 2176 2.91% 1960 2.84% 2040 2.97% 250 2.12% 149 6.19% 67235 2.36%
21 2427 3.25% 2248 3.26% 2226 3.24% 316 2.68% 162 6.73% 122977 4.31%
22 2451 3.28% 2305 3.35% 2273 3.31% 279 2.36% 194 8.06% 118320 4.15%
23 2628 3.52% 2500 3.63% 2435 3.54% 345 2.92% 210 8.73% 121542 4.26%
24 2748 3.68% 2572 3.73% 2566 3.73% 572 4.85% 306 12.72% 79792 2.80%
25 2399 3.21% 2330 3.38% 2214 3.22% 237 2.01% 149 6.19% 126680 4.44%
26 2567 3.44% 2362 3.43% 2332 3.39% 261 2.21% 158 6.57% 133661 4.69%
27 2406 3.22% 2097 3.04% 2073 3.02% 314 2.66% 190 7.90% 103085 3.62%
28 1747 2.34% 1570 2.28% 1565 2.28% 284 2.41% 152 6.32% 47703 1.67%
29 2201 2.95% 2060 2.99% 2057 2.99% 687 5.82% 343 14.26% 50924 1.79%
30 3334 4.47% 3166 4.59% 3138 4.57% 701 5.94% 340 14.13% 111575 3.91%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2938 3.94% 87 2624 3.81% 90 2707 3.94% 3420 102611 3.60%
1 91 2759 3.70% 86 2600 3.77% 85 2572 3.74% 3288 98651 3.46%
2 101 3040 4.07% 89 2685 3.90% 91 2747 4.00% 3434 103034 3.61%
3 109 3293 4.41% 93 2796 4.06% 99 2984 4.34% 3447 103396 3.63%
4 101 3055 4.09% 95 2870 4.17% 94 2831 4.12% 4140 124202 4.36%
5 104 3134 4.20% 97 2934 4.26% 97 2937 4.27% 4519 135558 4.76%
6 108 3256 4.36% 100 3021 4.38% 101 3037 4.42% 4042 121249 4.25%
7 94 2844 3.81% 90 2703 3.92% 88 2649 3.86% 3779 113371 3.98%
8 96 2907 3.89% 90 2715 3.94% 89 2680 3.90% 3904 117126 4.11%
9 107 3216 4.31% 97 2916 4.23% 94 2834 4.12% 4308 129247 4.53%
10 102 3066 4.11% 96 2895 4.20% 94 2829 4.12% 4241 127237 4.46%
11 110 3316 4.44% 102 3071 4.46% 102 3074 4.47% 4229 126881 4.45%
12 120 3628 4.86% 108 3253 4.72% 104 3140 4.57% 4516 135472 4.75%
13 108 3267 4.38% 99 2973 4.31% 101 3055 4.45% 4004 120129 4.21%
14 102 3074 4.12% 97 2922 4.24% 95 2872 4.18% 4206 126179 4.43%
15 107 3227 4.32% 97 2935 4.26% 100 3017 4.39% 4388 131650 4.62%
16 96 2893 3.87% 90 2722 3.95% 89 2692 3.92% 3925 117757 4.13%
17 99 2985 4.00% 93 2800 4.06% 93 2803 4.08% 3864 115907 4.07%
18 102 3066 4.11% 94 2824 4.10% 94 2841 4.14% 3630 108894 3.82%
19 100 3027 4.05% 92 2769 4.02% 92 2782 4.05% 3837 115104 4.04%
20 104 3141 4.21% 99 2979 4.32% 98 2965 4.32% 3979 119369 4.19%
21 108 3247 4.35% 101 3052 4.43% 98 2960 4.31% 4317 129511 4.54%
22 103 3116 4.17% 97 2930 4.25% 94 2829 4.12% 3798 113944 4.00%
23 105 3165 4.24% 97 2916 4.23% 95 2867 4.17% 3796 113865 3.99%

Top 30 of 876 Total URLs
# Hits KBytes URL
1 30172 40.41% 185071 6.49% /
2 21274 28.49% 2333290 81.86% /stats/usage_201409.html
3 7672 10.28% 77598 2.72% /stats/
4 1272 1.70% 492 0.02% /robots.txt
5 499 0.67% 19008 0.67% /stats/usage_202106.html
6 383 0.51% 4028 0.14% /contact.html
7 356 0.48% 36575 1.28% /stats/usage_201803.html
8 90 0.12% 61 0.00% /wpscripts/jspngfix.js
9 83 0.11% 694 0.02% /geschiedenis.html
10 82 0.11% 331 0.01% /bestuur.html
11 81 0.11% 284 0.01% /wpscripts/jsMenu.js
12 79 0.11% 84 0.00% /wpscripts/wpstyles.css
13 74 0.10% 396 0.01% /leden.html
14 71 0.10% 1737 0.06% /prinsen.htm
15 69 0.09% 271 0.01% /pagina22.html
16 68 0.09% 551 0.02% /pagina21.html
17 68 0.09% 2303 0.08% /stats/usage_201508.html
18 65 0.09% 309 0.01% /links.html
19 63 0.08% 190 0.01% /pagina16.html
20 60 0.08% 175 0.01% /info.html
21 60 0.08% 314 0.01% /pagina17.html
22 59 0.08% 234 0.01% /pagina20.html
23 58 0.08% 51 0.00% /sitemap.xml
24 56 0.08% 276 0.01% /pagina14.html
25 56 0.08% 340 0.01% /pagina15.html
26 55 0.07% 213 0.01% /pagina24.html
27 54 0.07% 223 0.01% /pagina23.html
28 53 0.07% 154 0.01% /pagina19.html
29 53 0.07% 3034 0.11% /stats/usage_201804.html
30 53 0.07% 174 0.01% /wpimages/wpf0910e11_06.png

Top 10 of 876 Total URLs By KBytes
# Hits KBytes URL
1 21274 28.49% 2333290 81.86% /stats/usage_201409.html
2 30172 40.41% 185071 6.49% /
3 7672 10.28% 77598 2.72% /stats/
4 356 0.48% 36575 1.28% /stats/usage_201803.html
5 14 0.02% 23805 0.84% /wpimages/wp7413f723_06.png
6 7 0.01% 22580 0.79% /01 D'r Vreejezellekloep.mp3
7 499 0.67% 19008 0.67% /stats/usage_202106.html
8 50 0.07% 15954 0.56% /wpimages/wpfe78fc58_05_06.jpg
9 8 0.01% 8704 0.31% /01 Der Jroesse Bla Bla.mp3
10 6 0.01% 7703 0.27% /wpimages/wp47fa4249_06.png

Top 10 of 239 Total Entry Pages
# Hits Visits URL
1 30172 40.41% 4743 45.24% /
2 21274 28.49% 1596 15.22% /stats/usage_201409.html
3 7672 10.28% 877 8.37% /stats/
4 499 0.67% 324 3.09% /stats/usage_202106.html
5 356 0.48% 313 2.99% /stats/usage_201803.html
6 71 0.10% 55 0.52% /prinsen.htm
7 68 0.09% 53 0.51% /stats/usage_201508.html
8 82 0.11% 47 0.45% /bestuur.html
9 53 0.07% 46 0.44% /stats/usage_201804.html
10 83 0.11% 45 0.43% /geschiedenis.html

Top 10 of 240 Total Exit Pages
# Hits Visits URL
1 30172 40.41% 4642 44.43% /
2 21274 28.49% 1600 15.31% /stats/usage_201409.html
3 7672 10.28% 894 8.56% /stats/
4 499 0.67% 324 3.10% /stats/usage_202106.html
5 383 0.51% 311 2.98% /contact.html
6 356 0.48% 100 0.96% /stats/usage_201803.html
7 71 0.10% 54 0.52% /prinsen.htm
8 68 0.09% 53 0.51% /stats/usage_201508.html
9 83 0.11% 51 0.49% /geschiedenis.html
10 82 0.11% 42 0.40% /bestuur.html

Top 30 of 2406 Total Sites
# Hits Files KBytes Visits Hostname
1 20800 27.86% 20799 30.19% 75092 2.63% 2 0.02% 5.188.210.3
2 3157 4.23% 3157 4.58% 42188 1.48% 447 3.79% 91.225.162.3
3 2947 3.95% 2946 4.28% 29940 1.05% 12 0.10% 167.86.107.46
4 1471 1.97% 862 1.25% 4712 0.17% 34 0.29% 173.231.59.195
5 952 1.28% 952 1.38% 9674 0.34% 409 3.47% 45.14.12.193
6 926 1.24% 447 0.65% 2424 0.09% 18 0.15% 157.90.209.81
7 891 1.19% 891 1.29% 9057 0.32% 2 0.02% 213.166.70.60
8 531 0.71% 311 0.45% 1712 0.06% 1 0.01% 34.207.237.143
9 486 0.65% 486 0.71% 4939 0.17% 90 0.76% 109.252.53.101
10 370 0.50% 176 0.26% 1266 0.04% 209 1.77% 114.119.137.153
11 361 0.48% 151 0.22% 3964 0.14% 180 1.53% 114.119.146.51
12 359 0.48% 171 0.25% 1267 0.04% 201 1.70% 114.119.145.188
13 347 0.46% 156 0.23% 1192 0.04% 196 1.66% 114.119.155.200
14 345 0.46% 149 0.22% 1226 0.04% 189 1.60% 114.119.135.206
15 343 0.46% 171 0.25% 1685 0.06% 197 1.67% 114.119.156.59
16 342 0.46% 171 0.25% 1234 0.04% 186 1.58% 114.119.150.29
17 341 0.46% 171 0.25% 1306 0.05% 187 1.58% 114.119.153.191
18 340 0.46% 150 0.22% 1861 0.07% 176 1.49% 114.119.155.69
19 334 0.45% 334 0.48% 3734 0.13% 39 0.33% 84.17.48.245
20 328 0.44% 328 0.48% 36044 1.26% 16 0.14% 80.246.28.12
21 321 0.43% 139 0.20% 1260 0.04% 173 1.47% 114.119.149.116
22 284 0.38% 284 0.41% 3168 0.11% 32 0.27% 84.17.48.102
23 270 0.36% 270 0.39% 2741 0.10% 5 0.04% 109.252.53.146
24 269 0.36% 269 0.39% 2996 0.11% 43 0.36% 154.13.1.183
25 260 0.35% 260 0.38% 28572 1.00% 14 0.12% 185.163.46.148
26 250 0.33% 250 0.36% 2777 0.10% 28 0.24% 185.244.216.71
27 237 0.32% 230 0.33% 12631 0.44% 2 0.02% 34.246.131.28
28 235 0.31% 235 0.34% 25824 0.91% 6 0.05% 85.10.57.224
29 232 0.31% 232 0.34% 2358 0.08% 3 0.03% 185.219.80.82
30 228 0.31% 226 0.33% 1400 0.05% 2 0.02% 144.76.176.171

Top 10 of 2406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20800 27.86% 20799 30.19% 75092 2.63% 2 0.02% 5.188.210.3
2 3157 4.23% 3157 4.58% 42188 1.48% 447 3.79% 91.225.162.3
3 328 0.44% 328 0.48% 36044 1.26% 16 0.14% 80.246.28.12
4 2947 3.95% 2946 4.28% 29940 1.05% 12 0.10% 167.86.107.46
5 260 0.35% 260 0.38% 28572 1.00% 14 0.12% 185.163.46.148
6 235 0.31% 235 0.34% 25824 0.91% 6 0.05% 85.10.57.224
7 228 0.31% 228 0.33% 25055 0.88% 2 0.02% 85.10.57.236
8 221 0.30% 221 0.32% 24189 0.85% 13 0.11% 131.153.41.218
9 220 0.29% 220 0.32% 24176 0.85% 15 0.13% 194.150.167.108
10 214 0.29% 214 0.31% 23517 0.83% 2 0.02% 185.108.106.211

Top 30 of 1779 Total Referrers
# Hits Referrer
1 12508 16.75% - (Direct Request)
2 2881 3.86% https://www.iarena.bg
3 2219 2.97% http://tadalafil2.com/
4 2193 2.94% http://lisinopril40.com/
5 2158 2.89% http://synthroid1.com/
6 2138 2.86% http://lasix100.com/
7 2132 2.86% http://amoxicillin500.com/
8 2108 2.82% http://clomid2.com/
9 2071 2.77% http://prednisone0.com/
10 2064 2.76% http://tadalafil20tab.com/
11 2006 2.69% http://valtrex1.com/
12 1998 2.68% http://doxycycline1.com/
13 1559 2.09% http://raenpiete.nl/
14 1162 1.56% http://www.raenpiete.nl/
15 891 1.19% https://true2mushrooms.com
16 888 1.19% https://www.maquestionmedicale.fr
17 649 0.87% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
18 647 0.87% https://seoconsult.bg
19 618 0.83% https://getery.xyz
20 387 0.52% http://remmont.com/lasd-inmate-locator
21 348 0.47% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
22 307 0.41% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
23 302 0.40% http://raenpiete.nl/contact.html
24 286 0.38% https://anal-3x.com
25 284 0.38% https://seks-dosug.com
26 277 0.37% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
27 277 0.37% https://teviapartments.com
28 275 0.37% https://anal-3x.com/
29 250 0.33% https://seksvibor.xyz
30 246 0.33% https://lolz.guru/market/

Top 15 of 1896 Total User Agents
# Hits User Agent
1 5051 6.77% Mozilla/5.0 (Windows NT 6.1; rv:63.0) Gecko/20100101 Firefox/63.0
2 4962 6.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
3 4828 6.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.2 Safari/605.1.15
4 4201 5.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
5 3501 4.69% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 2160 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
7 1471 1.97% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
8 1255 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 1113 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
10 1101 1.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1090 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
12 1086 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
13 1084 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
14 1066 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 1060 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74660 100.00% 68911 100.01% 2850344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21