Usage Statistics for raenpiete.nl

Summary Period: December 2023
Generated 01-Jan-2024 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 279317
Total Files 264568
Total Pages 205444
Total Visits 8438
Total KBytes 11769463
Total Unique Sites 2040
Total Unique URLs 875
Total Unique Referrers 2418
Total Unique User Agents 436
. Avg Max
Hits per Hour 375 1250
Hits per Day 9010 14156
Files per Day 8534 13523
Pages per Day 6627 10963
Sites per Day 65 236
Visits per Day 272 434
KBytes per Day 379660 610745
Hits by Response Code
Code 200 - OK 94.72% 264568
Code 206 - Partial Content 1.63% 4547
Code 301 - Moved Permanently 2.90% 8097
Code 304 - Not Modified 0.07% 209
Code 403 - Forbidden 0.02% 54
Code 404 - Not Found 0.62% 1745
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.03% 96

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10224 3.66% 9750 3.69% 8272 4.03% 242 2.87% 131 6.42% 395910 3.36%
2 11532 4.13% 11029 4.17% 9720 4.73% 292 3.46% 135 6.62% 379120 3.22%
3 8384 3.00% 7881 2.98% 6439 3.13% 286 3.39% 130 6.37% 307990 2.62%
4 11752 4.21% 11231 4.25% 10019 4.88% 266 3.15% 131 6.42% 328967 2.80%
5 10921 3.91% 10564 3.99% 9070 4.41% 333 3.95% 189 9.26% 361616 3.07%
6 8766 3.14% 8441 3.19% 6854 3.34% 230 2.73% 126 6.18% 362696 3.08%
7 9076 3.25% 8754 3.31% 7187 3.50% 241 2.86% 142 6.96% 307554 2.61%
8 13019 4.66% 12532 4.74% 10154 4.94% 200 2.37% 132 6.47% 393840 3.35%
9 12009 4.30% 11460 4.33% 8711 4.24% 277 3.28% 123 6.03% 496329 4.22%
10 14156 5.07% 13523 5.11% 10963 5.34% 302 3.58% 150 7.35% 416151 3.54%
11 11877 4.25% 11153 4.22% 9015 4.39% 278 3.29% 129 6.32% 405515 3.45%
12 8294 2.97% 7512 2.84% 6555 3.19% 257 3.05% 120 5.88% 247116 2.10%
13 8809 3.15% 8171 3.09% 6957 3.39% 239 2.83% 99 4.85% 238270 2.02%
14 5305 1.90% 4670 1.77% 3430 1.67% 295 3.50% 152 7.45% 270771 2.30%
15 5124 1.83% 4410 1.67% 3286 1.60% 252 2.99% 128 6.27% 251209 2.13%
16 5523 1.98% 4994 1.89% 3700 1.80% 247 2.93% 114 5.59% 268251 2.28%
17 5762 2.06% 5248 1.98% 3646 1.77% 230 2.73% 107 5.25% 281948 2.40%
18 5707 2.04% 5345 2.02% 3744 1.82% 330 3.91% 153 7.50% 296662 2.52%
19 6632 2.37% 6164 2.33% 4589 2.23% 368 4.36% 176 8.63% 377035 3.20%
20 7168 2.57% 6586 2.49% 5001 2.43% 406 4.81% 222 10.88% 383230 3.26%
21 8201 2.94% 7806 2.95% 5522 2.69% 330 3.91% 176 8.63% 401112 3.41%
22 6899 2.47% 6586 2.49% 4421 2.15% 303 3.59% 186 9.12% 348036 2.96%
23 9326 3.34% 8974 3.39% 6027 2.93% 247 2.93% 134 6.57% 518712 4.41%
24 9283 3.32% 8943 3.38% 6675 3.25% 250 2.96% 158 7.75% 492342 4.18%
25 8135 2.91% 7833 2.96% 5668 2.76% 244 2.89% 133 6.52% 445200 3.78%
26 10206 3.65% 9850 3.72% 6948 3.38% 240 2.84% 130 6.37% 563157 4.78%
27 8409 3.01% 8105 3.06% 6139 2.99% 270 3.20% 140 6.86% 401533 3.41%
28 7508 2.69% 7124 2.69% 5002 2.43% 234 2.77% 129 6.32% 337229 2.87%
29 8669 3.10% 8019 3.03% 5969 2.91% 434 5.14% 236 11.57% 389062 3.31%
30 12508 4.48% 12134 4.59% 8665 4.22% 290 3.44% 161 7.89% 610745 5.19%
31 10133 3.63% 9776 3.70% 7096 3.45% 300 3.56% 170 8.33% 492156 4.18%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 354 11000 3.94% 340 10558 3.99% 252 7817 3.80% 16229 503099 4.27%
1 370 11475 4.11% 354 10985 4.15% 269 8345 4.06% 16191 501927 4.26%
2 353 10972 3.93% 336 10423 3.94% 255 7914 3.85% 15810 490121 4.16%
3 356 11054 3.96% 333 10333 3.91% 257 7995 3.89% 16295 505139 4.29%
4 361 11209 4.01% 340 10561 3.99% 264 8191 3.99% 15591 483332 4.11%
5 365 11338 4.06% 340 10551 3.99% 267 8302 4.04% 16041 497280 4.23%
6 351 10885 3.90% 330 10236 3.87% 254 7893 3.84% 16011 496341 4.22%
7 387 12017 4.30% 366 11374 4.30% 288 8958 4.36% 16050 497540 4.23%
8 366 11368 4.07% 348 10794 4.08% 271 8423 4.10% 15850 491337 4.17%
9 380 11798 4.22% 359 11133 4.21% 282 8766 4.27% 16092 498845 4.24%
10 369 11457 4.10% 348 10803 4.08% 273 8492 4.13% 15681 486122 4.13%
11 417 12929 4.63% 395 12274 4.64% 300 9311 4.53% 16274 504480 4.29%
12 408 12669 4.54% 388 12032 4.55% 315 9766 4.75% 15559 482324 4.10%
13 392 12165 4.36% 366 11371 4.30% 296 9183 4.47% 15103 468204 3.98%
14 333 10336 3.70% 314 9736 3.68% 242 7525 3.66% 15390 477102 4.05%
15 383 11900 4.26% 364 11291 4.27% 289 8989 4.38% 15052 466597 3.96%
16 401 12460 4.46% 378 11739 4.44% 299 9275 4.51% 15528 481371 4.09%
17 404 12540 4.49% 384 11904 4.50% 300 9306 4.53% 15871 492006 4.18%
18 404 12551 4.49% 385 11950 4.52% 304 9446 4.60% 15319 474874 4.03%
19 383 11903 4.26% 363 11266 4.26% 277 8603 4.19% 16092 498849 4.24%
20 371 11521 4.12% 355 11023 4.17% 276 8559 4.17% 15239 472411 4.01%
21 365 11333 4.06% 347 10780 4.07% 261 8094 3.94% 16335 506376 4.30%
22 368 11431 4.09% 354 10995 4.16% 269 8363 4.07% 16083 498587 4.24%
23 355 11006 3.94% 337 10456 3.95% 255 7928 3.86% 15974 495198 4.21%

Top 30 of 875 Total URLs
# Hits KBytes URL
1 77813 27.86% 143956 1.22% /stats/usage_202304.html
2 67972 24.34% 93324 0.79% /phpEventCalendar/login.php
3 37467 13.41% 3774603 32.07% /stats/usage_202312.html
4 25587 9.16% 2855580 24.26% /stats/usage_202309.html
5 24049 8.61% 2641619 22.44% /stats/usage_201409.html
6 10547 3.78% 1188594 10.10% /stats/usage_202311.html
7 9072 3.25% 45550 0.39% /
8 4654 1.67% 504371 4.29% /stats/usage_202308.html
9 3770 1.35% 38296 0.33% /stats/
10 1099 0.39% 122864 1.04% /stats/usage_202310.html
11 811 0.29% 293 0.00% /robots.txt
12 237 0.08% 24772 0.21% /stats/usage_201711.html
13 125 0.04% 84 0.00% /wpscripts/jspngfix.js
14 122 0.04% 388 0.00% /wpscripts/jsMenu.js
15 115 0.04% 103 0.00% /wpscripts/wpstyles.css
16 114 0.04% 655 0.01% /contact.html
17 104 0.04% 338 0.00% /wpimages/wpf0910e11_06.png
18 100 0.04% 113 0.00% /sitemap.xml
19 76 0.03% 228 0.00% /info.html
20 71 0.03% 706 0.01% /geschiedenis.html
21 67 0.02% 297 0.00% /bestuur.html
22 67 0.02% 392 0.00% /links.html
23 65 0.02% 220 0.00% /pagina16.html
24 65 0.02% 394 0.00% /pagina22.html
25 64 0.02% 397 0.00% /leden.html
26 64 0.02% 7561 0.06% /wpimages/wp1de277ee_05_06.jpg
27 64 0.02% 393 0.00% /wpimages/wpb25fc48d_05_06.jpg
28 63 0.02% 607 0.01% /pagina21.html
29 63 0.02% 1213 0.01% /stats/webalizer.current
30 63 0.02% 100900 0.86% /wpimages/wp0f593874_06.png

Top 10 of 875 Total URLs By KBytes
# Hits KBytes URL
1 37467 13.41% 3774603 32.07% /stats/usage_202312.html
2 25587 9.16% 2855580 24.26% /stats/usage_202309.html
3 24049 8.61% 2641619 22.44% /stats/usage_201409.html
4 10547 3.78% 1188594 10.10% /stats/usage_202311.html
5 4654 1.67% 504371 4.29% /stats/usage_202308.html
6 77813 27.86% 143956 1.22% /stats/usage_202304.html
7 1099 0.39% 122864 1.04% /stats/usage_202310.html
8 63 0.02% 100900 0.86% /wpimages/wp0f593874_06.png
9 67972 24.34% 93324 0.79% /phpEventCalendar/login.php
10 9072 3.25% 45550 0.39% /

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 9072 3.25% 2331 45.53% /
2 24049 8.61% 463 9.04% /stats/usage_201409.html
3 77813 27.86% 440 8.59% /stats/usage_202304.html
4 3770 1.35% 392 7.66% /stats/
5 237 0.08% 121 2.36% /stats/usage_201711.html
6 4654 1.67% 59 1.15% /stats/usage_202308.html
7 37467 13.41% 58 1.13% /stats/usage_202312.html
8 114 0.04% 34 0.66% /contact.html
9 76 0.03% 26 0.51% /info.html
10 71 0.03% 23 0.45% /geschiedenis.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 9072 3.25% 2221 43.63% /
2 24049 8.61% 450 8.84% /stats/usage_201409.html
3 77813 27.86% 442 8.68% /stats/usage_202304.html
4 3770 1.35% 423 8.31% /stats/
5 237 0.08% 121 2.38% /stats/usage_201711.html
6 114 0.04% 61 1.20% /contact.html
7 37467 13.41% 61 1.20% /stats/usage_202312.html
8 4654 1.67% 58 1.14% /stats/usage_202308.html
9 67 0.02% 32 0.63% /links.html
10 71 0.03% 27 0.53% /geschiedenis.html

Top 30 of 2040 Total Sites
# Hits Files KBytes Visits Hostname
1 76718 27.47% 76716 29.00% 20453 0.17% 433 5.13% 136.243.13.183
2 51151 18.31% 51150 19.33% 2890628 24.56% 5 0.06% 94.103.91.35
3 29703 10.63% 29703 11.23% 1525344 12.96% 8 0.09% 5.42.65.70
4 21450 7.68% 21450 8.11% 1249987 10.62% 1 0.01% 5.42.65.19
5 11960 4.28% 11960 4.52% 758045 6.44% 10 0.12% 185.172.128.116
6 9431 3.38% 9431 3.56% 648524 5.51% 2 0.02% 94.25.172.225
7 4465 1.60% 4465 1.69% 1655 0.01% 470 5.57% 91.225.162.3
8 3928 1.41% 3928 1.48% 223341 1.90% 4 0.05% 5.42.65.8
9 3803 1.36% 3803 1.44% 247788 2.11% 2 0.02% 65.109.97.126
10 3617 1.29% 3617 1.37% 202400 1.72% 2 0.02% 5.167.156.13
11 3617 1.29% 3617 1.37% 268102 2.28% 3 0.04% 95.26.142.118
12 3196 1.14% 3196 1.21% 218462 1.86% 1 0.01% 94.25.171.252
13 2039 0.73% 2039 0.77% 94962 0.81% 1 0.01% 5.42.65.94
14 1629 0.58% 1629 0.62% 111056 0.94% 1 0.01% 94.25.175.32
15 1594 0.57% 1594 0.60% 108669 0.92% 1 0.01% 94.25.171.202
16 1210 0.43% 1210 0.46% 128481 1.09% 17 0.20% 138.199.56.139
17 888 0.32% 888 0.34% 9299 0.08% 93 1.10% 191.101.157.179
18 875 0.31% 875 0.33% 95257 0.81% 6 0.07% 185.153.151.14
19 794 0.28% 794 0.30% 80972 0.69% 11 0.13% 149.102.244.37
20 784 0.28% 784 0.30% 80371 0.68% 13 0.15% 5.254.23.78
21 781 0.28% 781 0.30% 81039 0.69% 6 0.07% 146.70.181.234
22 749 0.27% 0 0.00% 332 0.00% 20 0.24% 94.137.25.19
23 741 0.27% 741 0.28% 72356 0.61% 38 0.45% 149.102.238.160
24 710 0.25% 710 0.27% 7432 0.06% 76 0.90% 191.101.157.25
25 710 0.25% 710 0.27% 7430 0.06% 75 0.89% 191.101.217.12
26 673 0.24% 673 0.25% 7042 0.06% 74 0.88% 191.101.217.33
27 571 0.20% 571 0.22% 52384 0.45% 6 0.07% 117.132.188.205
28 562 0.20% 562 0.21% 57970 0.49% 12 0.14% 169.150.208.145
29 554 0.20% 86 0.03% 1302 0.01% 269 3.19% 182.106.220.252
30 551 0.20% 551 0.21% 56362 0.48% 7 0.08% 149.34.252.54

Top 10 of 2040 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51151 18.31% 51150 19.33% 2890628 24.56% 5 0.06% 94.103.91.35
2 29703 10.63% 29703 11.23% 1525344 12.96% 8 0.09% 5.42.65.70
3 21450 7.68% 21450 8.11% 1249987 10.62% 1 0.01% 5.42.65.19
4 11960 4.28% 11960 4.52% 758045 6.44% 10 0.12% 185.172.128.116
5 9431 3.38% 9431 3.56% 648524 5.51% 2 0.02% 94.25.172.225
6 3617 1.29% 3617 1.37% 268102 2.28% 3 0.04% 95.26.142.118
7 3803 1.36% 3803 1.44% 247788 2.11% 2 0.02% 65.109.97.126
8 3928 1.41% 3928 1.48% 223341 1.90% 4 0.05% 5.42.65.8
9 3196 1.14% 3196 1.21% 218462 1.86% 1 0.01% 94.25.171.252
10 3617 1.29% 3617 1.37% 202400 1.72% 2 0.02% 5.167.156.13

Top 30 of 2418 Total Referrers
# Hits Referrer
1 32468 11.62% https://kupit-dzheneriki-v-moskve.ru/
2 21450 7.68% https://mbkamaz.ru/
3 18631 6.67% https://severtent.ru
4 14856 5.32% https://geosf.ru/
5 11950 4.28% https://xn--80adb2aqcedv1i.xn--p1ai/
6 10498 3.76% https://fitness-crimea.ru/
7 9315 3.33% https://www.mobilecards.com.ua/
8 8235 2.95% https://apkzavr.com/
9 7155 2.56% https://prezentacii.info/
10 6872 2.46% https://xn--megsb-l11b.com
11 6864 2.46% https://xn--mga-sb-w4a.com
12 6425 2.30% https://scort-ecuador.com
13 6367 2.28% - (Direct Request)
14 6030 2.16% https://apkstorage.net/
15 4574 1.64% https://vzlomannye-igry-dlya-android.net/
16 4515 1.62% https://vzlomannye-igry-na-android.net/
17 4469 1.60% https://prodroiders.net/
18 4425 1.58% https://driverss.net/
19 4410 1.58% https://ausmalbilderdisney.com/
20 4393 1.57% https://blackdroid.mobi/
21 4380 1.57% https://coloriage-carnaval.com/
22 4319 1.55% https://pdatop.net/
23 4261 1.53% https://fis-engineering.ru
24 3801 1.36% https://creative-bg.net
25 3664 1.31% https://xn--mg-sb-6za9404c.com
26 3642 1.30% https://casino-1.ru/
27 3546 1.27% https://eurogirlsescort.com.hr
28 3098 1.11% https://xn--mea-sb-j6a.com
29 2869 1.03% https://mega-active-links.com
30 2140 0.77% https://xn--megas-k90b.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 20 24.69% https://smegabat.ru/p=139
2 17 20.99% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 11 13.58% https://fas.st/ta_keherid=latgbyerp
4 11 13.58% https://smegabat.ru
5 9 11.11% https://smegabat.ru/p=159
6 4 4.94% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 3 3.70% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
8 3 3.70% https://smegabat.ru/p=180
9 3 3.70% https://smegabat.ru/p=184

Top 15 of 436 Total User Agents
# Hits User Agent
1 76835 27.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12272 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 12182 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12169 4.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11985 4.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 6218 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 6210 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 6147 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 6127 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 6120 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 6119 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 6102 2.18% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6101 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6093 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 6069 2.17% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 279317 100.00% 269115 101.72% 11769463 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21